This track season has been utterly amazing watching our boys compete. We are still improving and still getting better.
| Junior Varsity Results | Varsity Results |
| Junior Varsity boys placed 2nd out of 14 teams. | Varsity Boys earned 4th place out of 16 teams. |
| 3200m Run | 3200 Meter run |
| Diego Reyna – 1st place | Tristan Lopez – 3rd Place |
| Lucas Salazar – 2nd place | Johnny Alvarez – 4th place |
| 110m Hurdles | 800 Meter run |
| Thomas Rubal – 5th place | Robert Wagner – 1st place |
| 200m Run | Abel Sanchez – 2nd place |
| Chris Jacques – 6th place | 1600 Meter run |
| 400m Dash | Robert Wagner – 1st place |
| Adriel Ayala – 3rd Place | Abel Sanchez – 2nd place |
| Ezekiel Reyes – 4th place | Johnny Alvarez – 3rd place |
| 300m Hurdles | Discus |
| Yandel Ezquivez | Alex Medina – 3rd place |
| 800m Run | Pole Vault |
| Bryan Montes – 1st place | Conner Martin – 1st place |
| Diego Reyna – 2nd place | Shot Put |
| Tristan Guevara – 6th place | Wiliam Davalos – 5th place |
| 1600m Run | |
| Bryan Montes – 1st place | |
| Yandel Esquivez – 2nd place | |
| Lucas Salazar – 3rd place | |
| 4X100m Relay – 6th place team | |
| Lee Mills | |
| Chris Jacques | |
| Marcos Alvarado | |
| Amadeus Trejo-Perez | |
| 4X200m Relay – 5th place team | |
| Chris Jacques | |
| Marcos Alvarado | |
| Antonio Castro | |
| Adriel Ayala | |
| 4X400m Relay – 5th place team | |
| Yandel Esquivez | |
| Marcos Alvarado | |
| Princeton Menchaca | |
| Adriel Ayala | |
| Shot Put | |
| Giovani Davalos – 2nd place |

